Players
Front 5 Player Profiles
|
Name: |
Ross Davies |
| Position: | Prop |
| Date of Birth: | 25/03/84 |
| Star Sign: | Aries |
| Place of Birth: | Newport |
| Occupation: | Security |
| Education: | 6th Form |
| Height: | 6ft 1 |
| Weight: | 18 stone |
| Previous club: | Cardiff, Newbridge, Galwegians and Connaught. |
| Rugby honours: | Wales U16,U18, U19, U21 |
| Club debut for Neath: | Romania |
| Most memorable rugby moment: | Winning my first Wales under 18s cap v New Zealand at the Gnoll. |
| This years aim: | To play regularly and enjoy it. |
| Thoughts on Neath Rugby: | Seems very professional compared to other clubs. |
| Hobbies: | Training and weights, going out with the boys and generally having a laugh. |
|
Name: |
Nicky Downs |
| Position: | Prop |
| Date of Birth: | 29/08/86 |
| Star Sign: | Virgo |
| Place of Birth: | Newport |
| Occupation: | Student |
| Education: | Bassaleg Comprehensive, Nash College |
| Height: | 6ft 1 |
| Weight: | 115kg |
| Previous club: | Caerphilly, Bedwas, Dragons Academy. |
| Rugby honours: | Wales U16,U18,Youth U19, U21 |
| Club debut for Neath | Glamorgan Wanderers 2006 |
| Most memorable rugby moment: | Winning the 4 nations with Wales Youth |
| This years aim: | Establish a place in the Neath team and do the double |
| Thoughts on Neath Rugby: | Professional outfit . |
| Hobbies | Golf, Tennis, socialising |
|
Name: |
Martin Jones |
| Position: | Prop |
| Date of Birth: | 02/01/80 |
| Place of Birth: | Morriston |
| Occupation: | Builder |
| Education: | Maes y Derwyn, Ystradgynlais |
| Height: | 6ft |
| Weight: | 18 stone 8 |
| Previous club: | Ystradgynlais, Llanelli, Ebbw Vale, Celtic Warriors, Cardiff Blues, Swansea. |
| Rugby honours: | Wales U21 |
| Club debut for Neath: | Newport Saracens |
| Most memorable rugby moment: | Making my debut for Ebbw Vale when I was 20, we played Cardiff and beat them. |
| This years aim: | Hopefully the double. I haven’t won anything with the clubs I’ve been with yet! |
| Thoughts on Neath Rugby: | Really professional setup with a hard working squad. The coaches are as good as they come. |
| Hobbies: | Socialising, spending time with my family, weight lifting and fishing. |
|
Name: |
Jonny Thom, JT, Borat |
| Position: | Prop |
| Date of Birth: | 09/03/84 |
| Place of Birth: | Neath |
| Occupation: | Civil Servant |
| Education: | Cefn Season |
| Height: | 5ft 10 |
| Weight: | 17 stone 2 |
| Previous club: | Neath Athletic, Tonna, Cwmllynfell |
| Rugby honours: | Playing for Neath |
| Club debut for Neath: | Bedwas |
| Most memorable rugby moment: | Scoring in the Silver Ball Final for Tonna |
| This years aims: | Improve on skills |
| Thoughts on Neath Rugby: | Good professional setup |
| Hobbies: | Chess, swimming and gym |
|
Name: |
Craig Mitchell |
| Position: | Prop |
| Date of Birth: | 03/05/86 |
| Place of Birth: | Neath |
| Occupation: | Rugby player |
| Education: | Dwr Y Felin |
| Height: | 6ft 1 |
| Weight: | 112kgs |
| Funniest Rugby Moment: | In the Ospreys under 20s final when prop Roy Jones called for the ball off the Scarlets winger when he has plenty of space to go through and score.He did pass and didn’t realize until we were 40 yards back up in their half. |
| Rugby honours: | Wales u19s |
|
Name: |
Jimmy Richards |
| Position: | Hooker |
| Date of Birth: | 11/12/1975 |
| Height: | 1.75m |
| Weight: | 15st 10 |











