Players
Back Row
|
Name: |
Lee Beach |
| Position: | Flanker |
| Date of Birth: | 06/10/82 |
| Place of Birth: | Pontypridd |
| Occupation: | Rugby Player & Primestart Development Officer |
| Education: | Ferndale Comprehensive School |
| Height: | 6ft 2 |
| Weight: | 16st 7 |
| Previous club: | Pontypridd and Ospreys |
| Rugby honours: | Wales 7s |
| Club debut for Neath: | Season 2005/06 |
| Most memorable rugby moment: | Beating Australia with the Ospreys and Fiji with Wales 7s |
| This years aim: | To do the double |
| Thoughts on Neath Rugby: | Great club to be involved with, one big happy family! |
| Your inspiration: | My family and friends |
|
Name: |
James Merriman |
| Position: | Flanker |
| Date of Birth: | 17/01/1984 |
| Place of Birth: | Haverfordwest |
| Occupation: | Farmer/Rugby Player |
| Education: | Greenhill school Tenby, Landovery College, Hartpury College, Gloucester. |
| Height: | 6ft |
| Weight: | 95kg |
| Previous club: | Gloucester |
| Rugby honours: | Wales u 16s A, Schools, u 18s, 19s, 21s (captain) Wales 7s |
| Club debut for Neath: | Newport Saracens |
| Most memorable rugby moment: | Winning the commonwealth games plate for Wales 7s and u21s Grand Slam |
| This years aim: | Win the cup and league and get into Europe next season |
| Thoughts on Neath Rugby: | Hard, honest club. |
| Happiest when: | Winning |
|
Name: |
Gareth Gravell |
| Position: | Flanker |
| Date of Birth: | 29/10/1980 |
| Place of Birth: | Bury Port |
| Occupation: | Rugby Player |
| Education: | Not much |
| Height: | 6ft |
| Weight: | 95kg |
| Previous club: | Coventry, Newport & Cardiff |
| Rugby honours: | Wales 21s, Wales 7s Wales A squad |
| Club debut for Neath: | Romania 2007 |
| Most memorable rugby moment: | Playing in the Hong Kong 7s |
| This years aim: | Stay injury free and enjoy every game |
| Thoughts on Neath Rugby: | Very professional |
| Message for fans: | Hope we give you plenty to cheer about |
|
Name: |
Andrew Llewellyn |
| Position: | Flanker |
| Date of Birth: | 31/08/1980 |
| Place of Birth: | Neath |
| Occupation: | Dryliner |
| Education: | Cefn Season School and Neath College |
| Height: | 6ft 1 1/2 |
| Weight: | 17 ½ stone |
| Previous club: | Bonymaen |
| Rugby honours: | Welsh Rugby league squad |
| Club debut for Neath: | Llandovery 2002 |
| Most memorable rugby moment: | Debut for Neath, Winning the cup final wit Neath and winning the league x4 |
| This years aim: | Win the cup and the league |
| Thoughts on Neath Rugby: | Best club in Wales, on and off the field |
| Hobbies: | Gym, boxing, cinema |
|
Name: |
Simon Pengelly |
| Position: | Flanker |
| Date of Birth: | 11/02/1983 |
| Place of Birth: | Brecon |
| Occupation: | Builder |
| Education: | Brecon High |
| Height: | 5ft 11 |
| Weight: | 15 stone |
| Previous club: | Llandovery, Swansea, Brecon, Whitchurch, Kahukura (NZ) Bay of Plenty (NZ) |
| Rugby honours: | N/A |
| Club debut for Neath: | August 2005 against London Welsh |
| Most memorable rugby moment: | Playing for Bay of Plenty while traveling in New Zealand. |












